NSK - 6203C3 - Deep Groove Ball Bearings
Regular price
Rs. 149.00
+ 18% GST
BEST OFFERS FOR YOU!
Enjoy 2% off on your first purchase! Copy the coupon code and apply it at checkout.
Technical Specifications
| Boundary Dimensions | |
| Bore diameter | 17 mm |
| Outside diameter | 40 mm |
| Width | 12 mm |
| Chamfer dimension | 0.6 mm |
| Basic Load Ratings | |
| Basic dynamic load rating | 10500 N |
| Basic static load rating | 4800 N |
| Grease lubrication | 20000 min-1 |
| Oil-bath lubrication | 24000 min-1 |
| Abutment and Fillet Dimensions | |
| Diameter of shaft abutment | 21 mm |
| Diameter of shaft abutment | 23.5 mm |
| Diameter of housing abutment | 36 mm |
| Radius of shaft or housing fillet | 0.6 mm |
| Diameter of snap ring recess in the housing | 0 mm |
| Distance from outer ring side face to snap ring back face | 0 mm |
| Calculation factors | |
| Factor | 13.2 |
| Additional information | |
| Number of Balls | 8 |
| Ball Diameter | 6.747 mm |
| Mass | |
| Weight | 0.067 kg |
