SKF Deep Groove Ball Bearing 6203
Regular price
Rs. 169.00
+ 18% GST
BEST OFFERS FOR YOU!
Enjoy 2% off on your first purchase! Copy the coupon code and apply it at checkout.
Technical Details
Dimensions |
|
| Bore Diameter | 17 mm |
| Outside diameter | 40 mm |
| Width | 12 mm |
Logistics |
|
| Product net weight | 0.062 kg |
| eClass code | 23-05-08-01 |
| UNSPSC code | 31171504 |
| Performance | |
| Basic dynamic load rating | 9.95 kN |
| Basic static load rating | 4.75 kN |
| Limiting speed | 24 000 r/min |
| Reference speed | 38 000 r/min |
| Properties | |
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Matched arrangement | No |
| Radial internal clearance | CN |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
