Aloe Tech Automatic Vickers Hardness Tester, AVH-5/10/30/50AT
Regular price
Rs. 0.00
+ 18% GST
BEST OFFERS FOR YOU!
Enjoy 2% off on your first purchase! Copy the coupon code and apply it at checkout.
TECHNICAL DESCRIPTION
| Model | AVH-5/10/30/50AT | ||
| Turret | Manual | ||
| Hardness Scale & Test Force | 5AT / | HV0.3, HV0.5, HV1, HV2, HV3, HV5 | |
| 5MT | 0.3kg (2.94N), 0.5kg(4.9N), 1kg(9.8N), 2kg(19.6N), 3kg(29.4N), 5kg (49N) | ||
| 10AT / | HV0.3, HV0.5, HV1, HV3, HV5, HV10 | ||
| 10MT | 0.3kg (2.94N), 0.5kg (4.9N), 1kg (9.8N), 3kg (29.4N), 5kg (49N), 10kg (98N) | ||
| 30AT / | HV1, HV3, HV5, HV10, HV20, HV30 | ||
| 30MT | 1kg (9.8N),3kg(29.4N),5kg(49N),10kg(98N),20kg(196N), 30kg(294N) | ||
| 50AT / | HV1, HV5, HV10, HV20, HV30, HV50 | ||
| 50MT | 1kg (9.8N), 5kg(49N), 10kg(98N), 20kg(196N), 30kg(294N), 50kg(490N) | ||
| Conversion scale | HRA, HRB, HRC, HRD, HK, HBS, H15N, H30N, H45N, H15T, H30T, H45T | ||
| Min. Measuring Unit | 0.01μm | ||
| Indenter | Standard Rectangular pyramid diamond indenter (136º±0.5º) | ||
| Hardness Range | 5-3000HV, 8-4500HK | ||
| Data Display | Touch screen | ||
| Total Magnification | 100X (For Observation), 200X (For Measurement) | ||
| Loading Method | Automatically (Load, dwell and unload) | ||
| Dwell Time | 1-99s (each step is 1 second) | ||
| Maximum Height | 175mm | ||
| Throat depth | 135mm | ||
| Light Source | LED Cold light source | ||
| Optional Accessories | Auto Measurement Software with High Resolution USB Camera | ||
Digital Vickers Hardness Tester with Touch Screen Control AVH 5/10/30/50AT
- Close Loop high-precision load cell
- Dual optical systems design (eyepiece + camera path), both paths can work at the same time, no need to switch knob.
- Traditional keypad type, menu structure, easy
- Quality automatic judgment function
- Automatic turret, automatic loading, dwell,
- With an emergency stop button, the operation is safer.
- Large range test force: 3 to 50kgf
